<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PalSoftwares</title>
	<atom:link href="http://palprince.com/softwares/feed/" rel="self" type="application/rss+xml" />
	<link>http://palprince.com/softwares</link>
	<description></description>
	<lastBuildDate>Sat, 03 Mar 2012 04:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Extract Data From Websites</title>
		<link>http://palprince.com/softwares/how-to-extract-data-from-websites/</link>
		<comments>http://palprince.com/softwares/how-to-extract-data-from-websites/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:13:08 +0000</pubDate>
		<dc:creator>PalSoftwares</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Visual Web Ripper]]></category>

		<guid isPermaLink="false">http://palprince.com/softwares/?p=2013</guid>
		<description><![CDATA[Visual Web Ripper is a data extraction tool for web scraping, web harvesting and data extraction from the Internet. Visual Web Ripper can automatically scan through web sites and collect complete content structures such as product catalogues or search results, &#8230; <a href="http://palprince.com/softwares/how-to-extract-data-from-websites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Visual Web Ripper is a data extraction tool for web scraping, web harvesting and data extraction from the Internet.</p>
<p><span id="more-2013"></span></p>
<p style="text-align: center;"><a href="http://palprince.com/softwares/how-to-extract-data-from-websites/data-extract/" rel="attachment wp-att-2014"><img class="size-full wp-image-2014  aligncenter" title="data extract" src="http://palprince.com/softwares/wp-content/uploads/2010/09/data-extract.png" alt="" width="540" height="452" /></a></p>
<p>Visual Web Ripper can automatically scan through web sites and collect complete content structures such as product catalogues or search results, and save the content in many different formats, including databases, spreadsheets and XML.</p>
]]></content:encoded>
			<wfw:commentRss>http://palprince.com/softwares/how-to-extract-data-from-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Split and Merge PDF Documents</title>
		<link>http://palprince.com/softwares/how-to-split-and-merge-pdf-documents/</link>
		<comments>http://palprince.com/softwares/how-to-split-and-merge-pdf-documents/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:37:07 +0000</pubDate>
		<dc:creator>PalSoftwares</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Merge PDF]]></category>
		<category><![CDATA[Split PDF files]]></category>

		<guid isPermaLink="false">http://palprince.com/softwares/?p=2008</guid>
		<description><![CDATA[pdfsam is an open source tool (GPL license) designed to handle pdf files. It’s released in 2 versions, basic and enhanced. pdfsam basic: A simple tool designed to split and merge pdf files. With it’s simple and intuitive interface you &#8230; <a href="http://palprince.com/softwares/how-to-split-and-merge-pdf-documents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>pdfsam is an open source tool (GPL license) designed to handle pdf files. It’s released in 2 versions, basic and enhanced.</p>
<p><strong>pdfsam basic:</strong></p>
<p>A simple tool designed to split and merge pdf files. With it’s simple and intuitive interface you can:</p>
<ul>
<li>split your pdf documents (into chapters, single pages, etc.).</li>
<li>merge many pdf documents or subsections of them.<a rel="attachment wp-att-2009" href="http://palprince.com/softwares/how-to-split-and-merge-pdf-documents/pdfsam/"><img class="alignright size-full wp-image-2009" title="PDFsam" src="http://palprince.com/softwares/wp-content/uploads/2010/07/PDFsam.jpg" alt="" width="256" height="105" /></a></li>
<li>extract sections of your document into a single pdf document.</li>
<li>mix alternate pages taken from two pdf documents in straight or reverse order into a single document.</li>
<li>rotate pages of the selected pdf documents.</li>
<li>visually reorder pages of a selected pdf document.</li>
<li>visually compose a document dragging pages from selected pdf documents.</li>
<li>save and load your environment to automatize your recurrent jobs.</li>
<li>manage pdfsam settings and set an environment to load at start up.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://palprince.com/softwares/how-to-split-and-merge-pdf-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Completely Erase Sensitive Data From Your Computer</title>
		<link>http://palprince.com/softwares/erase-sensative-data-from-hard-drive/</link>
		<comments>http://palprince.com/softwares/erase-sensative-data-from-hard-drive/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:31:11 +0000</pubDate>
		<dc:creator>PalSoftwares</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[clean computer]]></category>
		<category><![CDATA[downoads]]></category>
		<category><![CDATA[Erase data]]></category>

		<guid isPermaLink="false">http://palprince.com/softwares/?p=2003</guid>
		<description><![CDATA[Most people have some data that they would rather not share with others &#8211; passwords, personal information, classified documents from work, financial records, self-written poems, the list continues. Perhaps you have saved some of this information on your computer where &#8230; <a href="http://palprince.com/softwares/erase-sensative-data-from-hard-drive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most people have some data that they would rather not share with others &#8211; passwords, personal information, classified documents from work, financial records, self-written poems, the list continues.<a rel="attachment wp-att-2004" href="http://palprince.com/softwares/erase-sensative-data-from-hard-drive/eraser-software/"><img class="alignright size-full wp-image-2004" title="Eraser-software" src="http://palprince.com/softwares/wp-content/uploads/2010/07/Eraser-software.jpg" alt="" width="326" height="131" /></a></p>
<p>Perhaps you have saved some of this information on your computer where it is conveniently at your reach, but when the time comes to remove the data from your hard disk, things get a bit more complicated and maintaining your privacy is not as simple as it may have seemed at first.</p>
<p><a href="http://eraser.heidi.ie/download.php">Eraser </a>is an advanced security tool for Windows which allows you to completely remove sensitive data from your hard drive by overwriting it several times with carefully selected patterns. Eraser is currently supported under Windows XP (with Service Pack 3), Windows Server 2003 (with Service Pack 2), Windows Vista, Windows Server 2008, Windows 7 and Windows Server 2008 R2.</p>
]]></content:encoded>
			<wfw:commentRss>http://palprince.com/softwares/erase-sensative-data-from-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try the New XBMC Media Center</title>
		<link>http://palprince.com/softwares/try-the-new-xbmc-media-center/</link>
		<comments>http://palprince.com/softwares/try-the-new-xbmc-media-center/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:20:31 +0000</pubDate>
		<dc:creator>PalSoftwares</dc:creator>
				<category><![CDATA[Audio and Video]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[XBMC Media Center]]></category>

		<guid isPermaLink="false">http://palprince.com/softwares/?p=1996</guid>
		<description><![CDATA[XBMC is an award-winning free and open source (GPL) software media player and entertainment hub for digital media. XBMC is available for Linux, OSX, Windows, and the original Xbox. Created in 2003 by a group of like minded programmers, XBMC &#8230; <a href="http://palprince.com/softwares/try-the-new-xbmc-media-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://xbmc.org/download/">XBMC</a> is an award-winning free and open source (GPL) software media player and entertainment hub for digital media. XBMC is available for Linux, OSX, Windows, and the original Xbox. Created in 2003 by a group of like minded programmers, XBMC is a non-profit project run and developed by volunteers located around the world. More than 50 software developers have contributed to XBMC, and 100-plus translators have worked to expand its reach, making it available in more than 30 languages.</p>
<p><a rel="attachment wp-att-1997" href="http://palprince.com/softwares/try-the-new-xbmc-media-center/xbmc/"><img class="aligncenter size-full wp-image-1997" title="xbmc" src="http://palprince.com/softwares/wp-content/uploads/2010/07/xbmc.gif" alt="" width="500" height="333" /></a></p>
<p>Currently XBMC can be used to play almost all popular audio and video formats around. It was designed for network playback, so you can stream your multimedia from anywhere in the house or directly from the internet using practically any protocol available. Use your media as-is: XBMC can play CDs and DVDs directly from the disk or image file, almost all popular archive formats from your hard drive, and even files inside ZIP and RAR archives. It will even scan all of your media and automatically create a personalized library complete with box covers, descriptions, and fanart. There are playlist and slideshow functions, a weather forecast feature and many audio visualizations. Once installed, your computer will become a fully functional multimedia jukebox.</p>
]]></content:encoded>
			<wfw:commentRss>http://palprince.com/softwares/try-the-new-xbmc-media-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Access Your Home Computer From Anywhere Online</title>
		<link>http://palprince.com/softwares/remote-access-your-home-computer-from-anywhere-online/</link>
		<comments>http://palprince.com/softwares/remote-access-your-home-computer-from-anywhere-online/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 06:33:33 +0000</pubDate>
		<dc:creator>PalSoftwares</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[pcanywhere]]></category>
		<category><![CDATA[remote access]]></category>

		<guid isPermaLink="false">http://palprince.com/softwares/?p=1980</guid>
		<description><![CDATA[Few weeks ago, I was scheduled to present a topic for my class as my final project. I worked on the presentation for couple of days, and when the time came to present, I found out that I forgot my &#8230; <a href="http://palprince.com/softwares/remote-access-your-home-computer-from-anywhere-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1981" href="http://palprince.com/softwares/remote-access-your-home-computer-from-anywhere-online/logmein/"><img class="alignleft size-full wp-image-1981" title="LogMeIn" src="http://palprince.com/softwares/wp-content/uploads/2010/06/LogMeIn.png" alt="" width="369" height="213" /></a>Few weeks ago, I was scheduled to present a topic for my class as my final project. I worked on the presentation for couple of days, and when the time came to present, I found out that I forgot my presentation at home. 2 hours left for the presentation, I had to drive 45 minutes to my house and copy the presentation on my flash drive.</p>
<p>After that, I started looking on ways to access my home computer from my school. I found many methods, but I wasn&#8217;t really happy. Until I found, LogMein</p>
<p><a href="https://secure.logmein.com/">LogMeIn</a> lets you access and back up your home or work computer from anywhere with an Internet connection. Even access your desktop from your iPhone, iPad, or the dash of your Ford truck. It&#8217;s fast, easy and secure.</p>
<p>No server setup, no installation required except on your home computer. After you install the software on your personal computer, you choose a username and password and that&#8217;s all what it takes.</p>
<p>At school or work, just visit LogMeIn website, and enter your username and password to access your pc.</p>
]]></content:encoded>
			<wfw:commentRss>http://palprince.com/softwares/remote-access-your-home-computer-from-anywhere-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Related Posts With Thumbnail For WordPress</title>
		<link>http://palprince.com/softwares/related-posts-with-thumbnail-for-wordpress/</link>
		<comments>http://palprince.com/softwares/related-posts-with-thumbnail-for-wordpress/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:25:02 +0000</pubDate>
		<dc:creator>PalSoftwares</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[related posts wordpress]]></category>
		<category><![CDATA[Wp-Thumbie]]></category>

		<guid isPermaLink="false">http://palprince.com/softwares/?p=1970</guid>
		<description><![CDATA[Wp-Thumbie is a new wordpress plugin that shows related posts with thumbnails after your content. This is one of the most recommended wordpress plugins that every blogger has to have. If visitors like your blog, then they are more likely &#8230; <a href="http://palprince.com/softwares/related-posts-with-thumbnail-for-wordpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/extend/plugins/wp-thumbie/"><strong>Wp-Thumbie</strong></a> is a new wordpress plugin that shows related posts with thumbnails after your content. This is one of the most recommended wordpress plugins that every blogger has to have. If visitors like your blog, then they are more likely to click on the related posts to read more.</p>
<p>Wp-Thumbie comes is packed with awesome features, which allows you to take control of what/how to show the related posts. For example, you can exclude posts from categories, set thumbnail image size and much much more.</p>
<p><a rel="attachment wp-att-1971" href="http://palprince.com/softwares/related-posts-with-thumbnail-for-wordpress/wp-thumbie/"><img class="aligncenter size-full wp-image-1971" title="WP-Thumbie" src="http://palprince.com/softwares/wp-content/uploads/2010/06/WP-Thumbie.jpg" alt="" width="510" height="393" /></a></p>
<p><strong>Features</strong></p>
<ul>
<li> Display Related Posts with thumbnail image automatically in content / feed, no need to edit template files</li>
<li>Doesn&#8217;t use any custom field to generate thumbnail images</li>
<li>You can manually add code to your template where you want the Wp-thumbie to be displayed</li>
<li>Exclude posts from categories</li>
<li>Exclude display of thumbnail related posts on Pages</li>
<li>Exclude pages in thumbnail related Posts list</li>
<li>Related posts based on content and post title</li>
<li>Set Thumbnail image size</li>
<li>Turn on/off Post excerpt</li>
<li>set length of Post excerpt</li>
<li>Different Styling for displaying thumbnail related posts</li>
<li>Display Thumbnail related posts in RSS Feeds (Styling issue)</li>
</ul>
<p>I hope you find this plugin useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://palprince.com/softwares/related-posts-with-thumbnail-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organize Your Contacts With Free Address Book</title>
		<link>http://palprince.com/softwares/organize-your-contacts-with-free-address-book/</link>
		<comments>http://palprince.com/softwares/organize-your-contacts-with-free-address-book/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 23:29:43 +0000</pubDate>
		<dc:creator>PalSoftwares</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[phone book free]]></category>
		<category><![CDATA[phone book organizer]]></category>

		<guid isPermaLink="false">http://palprince.com/softwares/?p=1941</guid>
		<description><![CDATA[If you have many contacts then this is the right software for you. Instead of flipping pages to find your friends, use this free phone book organizer to easily access your contacts information. With Free Address Book &#8211; Free Phone &#8230; <a href="http://palprince.com/softwares/organize-your-contacts-with-free-address-book/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you have many contacts then this is the right software for you. Instead of flipping pages to find your friends, use this free phone book organizer to easily access your contacts information.</p>
<p style="text-align: center;"><span id="more-1941"></span><a rel="attachment wp-att-1942" href="http://palprince.com/softwares/organize-your-contacts-with-free-address-book/free-address-book/"><img class="aligncenter size-full wp-image-1942" title="free address book" src="http://palprince.com/softwares/wp-content/uploads/2010/06/free-address-book.jpg" alt="" width="600" height="380" /></a></p>
<p>With Free Address Book &#8211; Free Phone Book you can note the addresses, phone numbers, mobile, fax, company name, country, city, website address and email addresses of your contacts and partners.<br />
Add your custom fields, where you can store your special data, which is not default in this program.</p>
<p><a rel="attachment wp-att-1945" href="http://palprince.com/softwares/organize-your-contacts-with-free-address-book/free-address-book-importer/"><img class="aligncenter size-full wp-image-1945" title="free address book importer" src="http://palprince.com/softwares/wp-content/uploads/2010/06/free-address-book-importer.jpg" alt="" width="587" height="438" /></a></p>
<p>Here are some of the cool features,</p>
<ul id="features">
<li>Freeware &#8211; free for personal and commercial use</li>
<li>Easily search for contact information</li>
<li>Printable &#8211; printing contact list and contact details</li>
<li>Customizable printing settings</li>
<li>Attaching photo</li>
<li>Easy personal information management (PIM)</li>
<li>Portable &#8211; you can run from USB drive</li>
<li>Custom fields</li>
<li>CSV export &#8211; import</li>
<li>Free support</li>
</ul>
<p>This is one of the cool free softwares I found out there, get your copy and get organized. Enjoy <img src='http://palprince.com/softwares/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://palprince.com/softwares/organize-your-contacts-with-free-address-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Your Own Home With Sweet Home 3D</title>
		<link>http://palprince.com/softwares/design-your-own-home-with-sweet-home-3d/</link>
		<comments>http://palprince.com/softwares/design-your-own-home-with-sweet-home-3d/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 23:19:28 +0000</pubDate>
		<dc:creator>PalSoftwares</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[3d Design]]></category>
		<category><![CDATA[free interior design application]]></category>

		<guid isPermaLink="false">http://palprince.com/softwares/?p=1933</guid>
		<description><![CDATA[Sweet Home 3D is a free interior design application that helps you placing your furniture on a house 2D plan, with a 3D preview. Sweet Home 3D comes with 50 pieces of furniture, but you may also import some additional &#8230; <a href="http://palprince.com/softwares/design-your-own-home-with-sweet-home-3d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sweethome3d.com/importModels.jsp"><strong>Sweet Home 3D</strong></a> is a free interior design application that helps you placing your furniture on a house 2D plan, with a 3D preview. Sweet Home 3D comes with 50 pieces of furniture, but you may also import some additional objects in it.</p>
<p><span id="more-1933"></span></p>
<p><a rel="attachment wp-att-1936" href="http://palprince.com/softwares/design-your-own-home-with-sweet-home-3d/sweat-home-3d/"><img class="aligncenter size-full wp-image-1936" title="Sweat Home 3D" src="http://palprince.com/softwares/wp-content/uploads/2010/06/Sweat-Home-3D.jpg" alt="" width="586" height="393" /></a></p>
<p>You can find many 3D models that you can use also for free on their site. If you don&#8217;t want to download the software, then you can use their own online application for the same purpose. But I really recommend downloading the software as its more convenient.</p>
]]></content:encoded>
			<wfw:commentRss>http://palprince.com/softwares/design-your-own-home-with-sweet-home-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Font Mananger and Viewer For Windows</title>
		<link>http://palprince.com/softwares/free-font-mananger-and-viewer-for-windows/</link>
		<comments>http://palprince.com/softwares/free-font-mananger-and-viewer-for-windows/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 23:06:40 +0000</pubDate>
		<dc:creator>PalSoftwares</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[free font]]></category>
		<category><![CDATA[free font manager]]></category>
		<category><![CDATA[free font viewr]]></category>

		<guid isPermaLink="false">http://palprince.com/softwares/?p=1929</guid>
		<description><![CDATA[It gets really frustrating picking the right font for your design, if you have many of them. But with NexusFont, you can easily compare many fonts at once, and organize them in a way that makes it easier for you &#8230; <a href="http://palprince.com/softwares/free-font-mananger-and-viewer-for-windows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It gets really frustrating picking the right font for your design, if you have many of them. But with NexusFont, you can easily compare many fonts at once, and organize them in a way that makes it easier for you to pick the right font.</p>
<p><span id="more-1929"></span></p>
<p><a rel="attachment wp-att-1930" href="http://palprince.com/softwares/free-font-mananger-and-viewer-for-windows/nexusfont-font-manager/"><img class="aligncenter size-full wp-image-1930" title="NexusFont font manager" src="http://palprince.com/softwares/wp-content/uploads/2010/06/NexusFont-font-manager.jpg" alt="" width="390" height="315" /></a></p>
<p><a href="http://xiles.net/programs/"><strong>NexusFont</strong></a> is a font manager for Windows. If you have many fonts and you need to choose fonts you want, this program is for you. You can compare many fonts at once. And there are useful functions to manage font files.</p>
<p>TrueType, OpenType, Adobe Type1 support, Install/Uninstall Fonts, Find Duplicate Fonts, Print, Export as Images, Anti-Aliasing, Rename, Multi-Language support, &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://palprince.com/softwares/free-font-mananger-and-viewer-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Astonishing Icon For Your Site Free</title>
		<link>http://palprince.com/softwares/create-astonishing-icon-for-your-site-free/</link>
		<comments>http://palprince.com/softwares/create-astonishing-icon-for-your-site-free/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:59:00 +0000</pubDate>
		<dc:creator>PalSoftwares</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[create favicon free]]></category>
		<category><![CDATA[favicon free]]></category>

		<guid isPermaLink="false">http://palprince.com/softwares/?p=1924</guid>
		<description><![CDATA[Creating a unique favicon icons for your site or blog is one key to successful blog. if people like your blog, then the first thing they might look at is the address bar right? They look to see whats the &#8230; <a href="http://palprince.com/softwares/create-astonishing-icon-for-your-site-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Creating a unique favicon icons for your site or blog is one key to successful blog. if people like your blog, then the first thing they might look at is the address bar right? They look to see whats the name of your blog, the next thing they do is the icon.</p>
<p><span id="more-1924"></span></p>
<p><a href="http://iconizer.net/"><strong>Here</strong></a> is a very interesting a new online application that does the job for your, you can generate a quick icon with ease and with no hassle.</p>
<p><a rel="attachment wp-att-1925" href="http://palprince.com/softwares/create-astonishing-icon-for-your-site-free/icon-creator-free/"><img class="aligncenter size-full wp-image-1925" title="icon creator free" src="http://palprince.com/softwares/wp-content/uploads/2010/06/icon-creator-free.jpg" alt="" width="498" height="468" /></a></p>
<p>The only limitation I found was that you can&#8217;t upload your own image to convert it to icon. You have to use what they have from their own collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://palprince.com/softwares/create-astonishing-icon-for-your-site-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

