<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PalSoftwares &#187; google</title>
	<atom:link href="http://palprince.com/softwares/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://palprince.com/softwares</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jan 2011 00:32:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Open Multi Messenger Clients at Once With Pidgin</title>
		<link>http://palprince.com/softwares/pidgin-messenger-client/</link>
		<comments>http://palprince.com/softwares/pidgin-messenger-client/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:07:30 +0000</pubDate>
		<dc:creator>PalSoftwares</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[chat networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free chat client]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[icq]]></category>
		<category><![CDATA[ims]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[messenger clients]]></category>
		<category><![CDATA[messengers]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[multi messenger]]></category>
		<category><![CDATA[myspaceim]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[peers]]></category>
		<category><![CDATA[perfect software]]></category>
		<category><![CDATA[Pidgin]]></category>
		<category><![CDATA[sametime]]></category>
		<category><![CDATA[several messenger]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[xfire]]></category>
		<category><![CDATA[zephyr]]></category>

		<guid isPermaLink="false">http://palprince.com/softwares/?p=1416</guid>
		<description><![CDATA[How many messenger clients do you have installed on your computer? what are they? Yahoo, MSN, or maybe Google talk? I mainly use Yahoo and Hotmail messengers, but I know a couple of my friends use about three or four&#8230;  <a href="http://palprince.com/softwares/pidgin-messenger-client/">continue reading</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>How many messenger clients do you have installed on your computer? what are they? Yahoo, MSN, or maybe Google talk? I mainly use Yahoo and Hotmail messengers, but I know a couple of my friends use about three or four clients at once. But thats a lot of <a href="http://palprince.com/softwares/tag/windows/"><strong>windows</strong></a> on the desktop, thats why Pidgin came for the rescue.</p>
<p><img class="aligncenter size-full wp-image-1418" title="Pidgin welcome screen" src="http://palprince.com/softwares/wp-content/uploads/2009/09/Pidgin-welcome-screen.gif" alt="Pidgin welcome screen" width="446" height="285" /></p>
<p><span id="more-1416"></span></p>
<p><a href="http://www.pidgin.im/index.php?id=177"><strong>Pidgin</strong></a> is the perfect software for chatters, because it allows them to open <a href="http://palprince.com/softwares/tag/messenger/"><strong>several messenger</strong></a> clients at once in only one place. So you can un-install all the messengers and use pidgin alone.</p>
<p>Pidgin is an easy to use and free chat client used by millions. Connect to AIM, MSN, Yahoo, and more chat networks all at once. Here are the chat network supported by Pidgin</p>
<p><img class="aligncenter size-full wp-image-1417" title="Pidgin Clients Option" src="http://palprince.com/softwares/wp-content/uploads/2009/09/Pidgin-Clients-Option.JPG" alt="Pidgin Clients Option" width="287" height="430" /></p>
<p><strong>*  AIM<br />
* Bonjour<br />
* Gadu-Gadu<br />
* Google Talk<br />
* Groupwise<br />
* ICQ<br />
* IRC<br />
* MSN<br />
* MySpaceIM<br />
* QQ<br />
* SILC<br />
* SIMPLE<br />
* Sametime<br />
* XMPP<br />
* Yahoo!<br />
* Zephyr</strong></p>
<p>You even can do more stuff beside video or audio chatting, you can integrate Twitter and Facebook IMs and chat with your friends without opening Facebook or Twitter. Once more thing, Pidgin has a plugin called Xfire which allows you to play many games with your friends online.</p>
<p>After you&#8217;ve added all your accounts, you can run the messenger right from your control account panel. Its easy and convenient way to stay connected with all your peers using only one single software.</p>
]]></content:encoded>
			<wfw:commentRss>http://palprince.com/softwares/pidgin-messenger-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sync Google Calendar with Microsoft Outlook?</title>
		<link>http://palprince.com/softwares/how-to-sync-google-calendar-with-microsoft-outlook/</link>
		<comments>http://palprince.com/softwares/how-to-sync-google-calendar-with-microsoft-outlook/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:34:12 +0000</pubDate>
		<dc:creator>PalSoftwares</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Automatically]]></category>
		<category><![CDATA[avi]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Upload]]></category>

		<guid isPermaLink="false">http://palprince.com/softwares/?p=1327</guid>
		<description><![CDATA[Microsoft Outlook is one of the best e-mail clients that I have ever used, it’s easy and simple to navigate and use. One of the main features that I really use a lot in Outlook is the calendar, it reminds&#8230;  <a href="http://palprince.com/softwares/how-to-sync-google-calendar-with-microsoft-outlook/">continue reading</a> &#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://office.microsoft.com/en-us/outlook/default.aspx"><strong>Microsoft Outlook</strong> </a>is one of the best e-mail clients that I have ever used, it’s easy and simple to navigate and use.</p>
<p>One of the main features that I really use a lot in Outlook is the calendar, it reminds of all the events, meetings, or even my exams. But the only disadvantage of Microsoft outlook is that I cannot access my calendar if I wasn’t on my computer at home, so I started using <a href="http://www.google.com/intl/en/googlecalendar/about.html"><strong>Google online calendar,</strong></a> which is a great way to keep my life organized by being able to access it from anywhere and anytime I want.</p>
<p>Here is a new software I found recently that allows me easily to<a href="http://download.cnet.com/Google-Calendar-Sync-beta/3000-2084_4-10822420.html?tag=mncol;txt"><strong> sync my Google calendar with my outlook account,</strong></a> and merge both calendars together. The nice thing about <a href="http://www.google.com/support/calendar/bin/answer.py?hl=en&amp;answer=89955">this software</a> is that once I update or add an event to the Outlook calendar on my computer, Google syncs it automatically to my online Google calendar; which is exactly what I was looking for, I admitted, it made my life easier.</p>
<p><img class="aligncenter size-full wp-image-1328" title="Sync Google Calendar with Microsoft Outlook" src="http://palprince.com/softwares/wp-content/uploads/2009/07/Sync-Google-Calendar-with-Microsoft-Outlook.JPEG" alt="Sync Google Calendar with Microsoft Outlook" width="500" height="534" /></p>
<p>You can choose the sync option as two-way, which means synchronizing both your Google calendar and Microsoft outlook events with each other. The one-way option allows you to synchronize either Google calendar or Outlook with one another.</p>
<p>The last thing you need to do is to choose how often you want Google calendar to sync to your outlook account, by default its 120 minutes I guess, but this it’s up to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://palprince.com/softwares/how-to-sync-google-calendar-with-microsoft-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome beats all browsers</title>
		<link>http://palprince.com/softwares/google-chrome-beats-all-browsers/</link>
		<comments>http://palprince.com/softwares/google-chrome-beats-all-browsers/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 16:03:03 +0000</pubDate>
		<dc:creator>PalSoftwares</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Fastest]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://palprince.com/softwares/?p=1011</guid>
		<description><![CDATA[Google lunched which seems to be the fastest web browser you will ever experience Chrome, according to cnet news &#8220;Goolge Chrome beats Firefox, IE, and Safari.&#8221; cnet preformed whats called &#8220;browser race&#8221; between the most popular web browser available such&#8230;  <a href="http://palprince.com/softwares/google-chrome-beats-all-browsers/">continue reading</a> &#187;]]></description>
			<content:encoded><![CDATA[<div id="attachment_1012" class="wp-caption alignleft" style="width: 310px"><a href="http://palprince.com/softwares/wp-content/uploads/2008/09/chrom.jpg"><img class="size-medium wp-image-1012" title="chrom" src="http://palprince.com/softwares/wp-content/uploads/2008/09/chrom-300x174.jpg" alt="" width="300" height="174" /></a><p class="wp-caption-text">According to many sources &quot;Chrome is the fastest browser on the web&quot;. </p></div>
<p>Google lunched which seems to be the fastest web browser you will ever experience<a href="http://www.google.com/chrome"> Chrome</a>, according to cnet news &#8220;Goolge Chrome beats Firefox, IE, and Safari.&#8221; cnet preformed whats called &#8220;browser race&#8221; between the most popular web browser available such as Safari, Windows explorer 8 Beta and Firefox.</p>
<p>&#8220;I am confident&#8221; Chrome is many times faster than the rivals at running JavaScript, the programming language that powers Google Docs, Gmail, and many other Web applications.&#8221; said Lars Bak, the Google engineer who was the technical leader for Chrome&#8217;s V8 JavaScript engine.</p>
<p><span id="more-1011"></span></p>
<p>Just look at the over all JavaScrip speed of the browsers, if these statistics are accurate then Chrome would be the future browser that every one dreamed of.</p>
<div id="attachment_1013" class="wp-caption aligncenter" style="width: 580px"><a href="http://palprince.com/softwares/wp-content/uploads/2008/09/google-chrome-speed.png"><img class="size-full wp-image-1013" title="google-chrome-speed" src="http://palprince.com/softwares/wp-content/uploads/2008/09/google-chrome-speed.png" alt="" width="570" height="289" /></a><p class="wp-caption-text">Google&#39;s Chrome overpowers the other browsers on the five subtests by which Google measures its browser&#39;s JavaScript performance.</p></div>
<p>Google Chrome has enhanced features and better performance than any other browser. With the dynamic tabs you can drag tabs out of the browser to create new windows, gather multiple tabs into one window or arrange your tabs however you wish, quickly and easily. Even though Firefox has the &#8220;restore pages&#8221; feature when it crashes, but it still sometime you have to close all your tabs once it crashes. With Chrome crash control feature every tab you&#8217;re using is run independently in the browser, so if one app crashes it won&#8217;t take anything else down. Google Chrome warns you if you&#8217;re about to visit a suspected phishing, malware or otherwise unsafe website, so you can prevent automatic spyware installers immediately. Learn about Chrome unique features <a href="http://www.google.com/chrome/intl/en/features.html?hl=en">here</a> and get your copy <a href="http://www.google.com/chrome/?hl=en">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://palprince.com/softwares/google-chrome-beats-all-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore the Universe with Google Sky, Mars and Moon</title>
		<link>http://palprince.com/softwares/explore-the-universe-with-google-sky-mars-and-moon/</link>
		<comments>http://palprince.com/softwares/explore-the-universe-with-google-sky-mars-and-moon/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 04:30:08 +0000</pubDate>
		<dc:creator>PalSoftwares</dc:creator>
				<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://palprince.com/softwares/explore-the-universe-with-google-sky-mars-and-moon/</guid>
		<description><![CDATA[Google brings the universe to your desktop. With just a single click you can tour the planets and stars online. Google Engineers have developed new systems similar to Google maps in terms of features. Google sky gives astonishing look at&#8230;  <a href="http://palprince.com/softwares/explore-the-universe-with-google-sky-mars-and-moon/">continue reading</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Google brings the universe to your desktop. With just a single click you can tour the planets and <a href="http://palprince.com/softwares/wp-content/uploads/2008/08/google-sky.gif"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://palprince.com/softwares/wp-content/uploads/2008/08/google-sky-thumb.gif" border="0" alt="Google Sky" width="121" height="52" align="right" /></a>stars online. Google Engineers have developed new systems similar to Google maps in terms of features. <a href="http://www.google.com/sky/" target="_blank">Google sky</a> gives astonishing look at the universe; you can see the Solar System starting with the Moon and ending with Pluto.</p>
<p><span id="more-961"></span></p>
<p>As Google map, you can zoom in and out and search for any term. In addition you can find the positions of the planets and constellations on the sky and even watching the birth of distant galaxies as seen by the Hubble Space Telescope.    <a href="http://palprince.com/softwares/wp-content/uploads/2008/08/solar-system.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://palprince.com/softwares/wp-content/uploads/2008/08/solar-system-thumb.png" border="0" alt="Solar System" width="378" height="97" align="right" /></a></p>
<p>According to Google video, you can even see the astronaut&#8217;s <a href="http://www.google.com/moon/" target="_blank">footprint on the moon</a>. I tried it my self and I was able to locate the footprints easily with no hassle. This is a screenshot of the footprints. <a href="http://www.google.com/moon/" target="_blank">Visit Google Moon.</a></p>
<p><a href="http://palprince.com/softwares/wp-content/uploads/2008/08/footprint.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://palprince.com/softwares/wp-content/uploads/2008/08/footprint-thumb.jpg" border="0" alt="Footprint" width="284" height="207" align="left" /></a></p>
<p>Check out <a href="http://www.google.com/mars/" target="_blank">Google Mars</a> for a complete encyclopedia about the red planet with amazing images. In collaboration with NASA researchers at <a href="http://themis.asu.edu/projects">Arizona State University</a>, they have created some of the most detailed scientific maps of Mars ever made.</p>
]]></content:encoded>
			<wfw:commentRss>http://palprince.com/softwares/explore-the-universe-with-google-sky-mars-and-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

